Notice of Range Activity
- The Range will be ACTIVE/INACTIVE during the following times and dates.
Date |
DANGER AREAS - ACTIVE/INACTIVE | ||||
---|---|---|---|---|---|
Launch Area 1 | Launch Area 2 | Launch Area 3 | Inshore | Offshore | |
16/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
17/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
18/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
19/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
20/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
21/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
22/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
23/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
24/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
25/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
26/01/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
- The Land and Inshore Sea Danger Areas are shown on the maps.
- By Land: all are warned that it is Dangerous to pass any line of Red Warning Boards, Red Flags and when the RED BEACONS are lit.
- By Sea: Do Not enter the Sea Danger Area when RED FLAGS are hoisted or RED BEACONS lit.
- The RED BEACONS will be switched on and FLASH 30 minutes before firing begins and during the Activity.
- Should firing finish earlier than forecast, flags will be lowered and the beacons switched off.
- Any queries concerning entry into the Range may be made by telephone to BENBECULA (01870) 604554/604449.